Mandatory Public Disclosure
A. General Information
Sr. No. | Information | Details |
---|---|---|
1 | Name Of The School | Annapurneshwari English Medium School, Pattankudi |
2 | Affiliation No.(If Applicable) | 831137 |
3 | School Code (If Applicable) | 46767 |
4 | Complete Address With Pin Code | Nippani - Mudhol Rd, near laxmi temple, cross, Pattankudi, Karnataka 591238 |
5 | Principal Name & Qualification: | Mr. Amit Kumbhar |
6 | School Email Id | annapurneshwari.school@gmail.com |
7 | Contact Details (Landline / Mobile) | (+91) 9480547652 |
B. Documents And Information
Sr. No. | Information | Details |
---|---|---|
1 | Copies Of Affiliation / Upgradation Letter And Recent Extension Of Affiliation, If Any | Click to View |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click to View |
3 | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | Click to View |
4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | Click to View |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click to View |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click to View |
7 | Copy Of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | Click to View |
8 | Copies Of Valid Water, Health And Sanitation Certificates | Click to View |
9 | Land Certificate | Click to View |
10 | Management Body Member | Click to View |
11 | Infrastructure | Click to View |
12 | Self Declaration | Click to View |
13 | Staff Details | Click to View : 2024-25 Click to View : 2023-24 |
14 | Advisory Parent Online Gaming | Click to View |
C. Result And Academics
Sr. No. | Information | Details |
---|---|---|
1 | Fees Structure of the School | Click to View |
2 | Annual Academic Calender | Click to View |
3 | List of School Management Committee (SMC) | Click to View |
4 | List of Parents Teachers Association (PTA) Members | Click to View |
5 | Last Three-Year Results of the Board Examinations as per applicable | Click to View |
6 | Sexual Harassment of woman committee | Click to View |
7 | Grievance Redressal Committee | Click to View |
Result Class : X
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
D. Staff (Teaching)
Sr. No. | Information | Details |
---|---|---|
1 | Principal | 01 |
2. | Total No. of Teachers | 31 |
# PGT | ||
# TGT | 08 | |
# PRT | 10 | |
# NTT | 09 | |
# PET | 01 | |
3. | Teachers Section Ratio | 2:3 |
4. | Details of Special Educator | Mr. Venkataswamy K |
5. | Details of Councellor and Wellness Teacher | Mrs. Praneeta Patil |
E. School Infrastructure :
Sr. No. | Information | Details |
---|---|---|
1. | Total Campus Area Of the School (In SQ. MTR) | 11735 Sq. Mtr. |
2. | No. and size of the classrooms (In SQ. MTR) | 23 - 58.0644 Sq. Mtr. |
3. | No. and size of Laboratories including Computer Labs (In SQ.MTR) |
|
4. | Internet Facility ( Y / N) | Yes |
5. | No. of Girls Toilets | 06 |
6. | No. of Boys Toilets | 04 |
7. | Link of youtube video of the inspection of school covering the infrastructure of the school | Click to View |